Our technology
We employ the very latest technology and have the equipment necessary to meet our customers' supply needs, with a customer portfolio that includes the major firms in the automotive sector. The integration of all the processes, from tooling to finished part, guarantees our exceptional responsiveness and strict compliance with deadlines.
Welding

Three welding robots, spot welding stations and Tucker stud welding equipment.
Stamping

Presses: 14 mechanical and hydraulic presses, with a tonnage ranging from 100 to 630T.
Other processes

Other customised processes, based on the customer's requirements.
Factories in Spain and Slovakia
Tel.: + 34 948 31 08 55 e-mail: moc.a1745255688sanse1745255688@laic1745255688emoc1745255688
Processes
- Stamping:
- Transfer
- Progressive
- Manual
- Welding:
- Spot
- Resistance
- MIG
- Other processes:
- Riveting
- Clinching
- Threading
- Washing process
- Deburring
Lista de maquinaría
Press | TN | LOWER table | UPPER table | | | Welding | Power | Description | |
---|---|---|---|---|---|---|---|---|
ARISA G-100-RS | 100 TN | 1000 x 650 | 775 x 550 | | | Machine | (kVA) | ||
ARISA SC2-160-E2 | 160 TN | 700 x 920 | 500 x 700 | | | Spot welding | 250 | Resistance welding of bumps | |
ARISA G-160-RST | 160 TN | 1300 x 800 | 925 x 675 | | | Spot welding | 100 | Resistance welding of Nuts | |
KRUPP PDDO-2-200/16/400 | 200 TN | 1600 x 1020 | 1755 x 900 | | | Spot welding | 400 | Resistance welding of bumps | |
BLANCH P2-MAS-200 | 200 TN | 1500 x 1000 | 1600 x 960 | | | Spot welding | 265 | Resistance welding of bumps | |
ARISA G-250 RW | 250 TN | 1500 x 900 | 1100 x 800 | | | Spot welding | 265 | Resistance welding of bumps | |
ARISA SC2-250-180-S | 250 TN | 1800 x 1050 | 1800 x 900 | | | Spot welding | 80 | Resistance welding of bumps | |
ARISA G-315 RS | 315 TN | 1600 x 950 | 1050 x 700 | | | Spot welding | 63 | Resistance welding of bumps | |
SCHULER PRESS E2-350-2 | 350 TN | 2134 x 1219 | 2134 x 1219 | | | ||||
ARISA SF2-400-240-150-D | 400 TN | 2400 x 1500 | 2400 x 1400 | | | Spot welding | 100 | Resistance welding of bumps | |
ARISA SE2-500-250-140-D | 500 TN | 2470 x 1400 | 2370 x 1200 | | | Spot welding | 400 | Resistance welding of bumps | |
AIDA | 500 TN | 3140 x 2140 | 3140 x 2140 | | | Robot | Robotic cell for MIG welding | ||
ARISA S.2-630-350-15-LD | 630 TN | 3500 x 1600 | 3500 x 1600 | | | Robot | 75 | Robotic cell for spot welding |
We manufacture metal components for the automotive sector.
We can advise you on our processes.